| LASTNAME | FIRSTNAME | YEAR | DEGREE |
|---|---|---|---|
| PATTEMORE | Devon Lesley | 2003 | MDIV |
| McLENNAN | Mark Rodney | 1978 | MDIV |
| PATERSON | N. Douglas | 2012 | |
| WYNN | Bonnie | 1999 | |
| COUSINEAU | Benoit Gilbert | 2005 | |
| WUBBENHORST | Karla | 1998 | |
| BALL | William John | 1991 | |
| HOUTBY | Ruth | 1998 | |
| JENVEY | Stephen Frederick | 2007 | |
| DOUGLAS | James Ferguson | 1997 | |
| DUKEFE | Michael | 2016 | |
| CHUDLEY | Reid Easton | 2004 | |
| VANDERKAMP | Luke | 2008 | |
| ATHANASIADIS | Harris | 1989 | |
| MacQUARRIE | Kenneth Wayne | 2008 | |
| KIPFER | Peggy | 2008 | |
| BRYDEN | Jean Elizabeth | 1988 | |
| McPHERSON | Charles Edward | 1987 | |
| MacWILLIAMS | Wendy | 2011 | |
| BRUNEAU | Timothy David | 2004 | |
| BOONSTRA | Anthony (Tony) | 1978 | |
| DELPORT | Dewald | 2006 | |
| CAVENEY | Michael Frank | 1984 | |
| DENT | Jonathan | 1985 | |
| FRASER | Ian D. | 1982 | |
| ERVINE | William Joseph Clydesdale | 1980 | |
| McANDLESS | (William) Scott | 1992 | |
| KANDALAFT | Huda | 2004 | |
| BURGESS | Katherine Anne | 2009 | |
| LEFNESKI | David Charles | 1991 | |
| TURNBULL | Jill Marie | 2014 | |
| KRAGLUND | Erik Wayne | 2013 | |
| MacDONALD | Darryl Claude | 1988 | |
| KURDYLA | Thomas | 1982 | |
| MENARD | Wayne Lewis | 1992 | |
| SHARPE | Brian Bower | 1988 | |
| MacLEAN | C. Ian | 1981 | |
| DAVIS | Harry Glen | 1963 | |
| DE VRIES | Roland | 2001 | |
| GAVINO | Victor C. | 2009 | |
| BROWN | Douglas George | 1988 | |
| DONOVAN | Deanna Lynne | 1989 | |
| VAUDRY | John Pierce | 1977 | |
| FARRIS | Allan Peter | 2007 | |
| SHERBINO | Joel Aaron | 2003 | |
| ROBINSON | Robert Ritchie | 1989 | |
| FISCHER | Ronald D. | 2007 | |
| CHAMAS | Feras | 2014 | |
| HWANG | Timothy Elisha | 1997 | |
| AFOUAKWAH | Sampson | 2014 | |
| HO | Jonah (Chung Lok) | 1997 | |
| PASMORE | Linda Elaine | 2004 | |
| KRUNYS | Derek George | 2005 | |
| MacKINNON | Lydia | 2011 | |
| FRASER | Marc William | 2009 | |
| SULLIVAN | Howard Thomas | 1992 | |
| FOSTER | Linda Jill | 2007 | |
| HINCKE | Karen (Provost) | 1982 | |
| GRAHAM | Kelly Robert | 2003 | |
| DUGUID | Barbara Ellen | 2009 | |
| MAWHINNEY | David Lawrence. | 1966 | |
| MOSLEY | Sybil | 2009 | |
| MacDONALD | Andrew | 2011 | |
| PARK | Linda | 2001 | |
| ATHANASIADIS | Nicolas (Nick) | 1990 | |
| LEE | Joshua SungDae | 2010 | |
| WATSON | Bradley John | 2003 | |
| INGRAM | Terence David | 1977 | |
| MacDONALD | Peter | 2010 | |
| FINLAYSON | John A. | 1974 | |
| THOMPSON | Andrew | 2010 | |
| PETTIGREW | Cedric C. | 1969 | |
| JOHNSTON | Andrew J.R. | 1986 | |
| FILYK | Steven Arthur | 2006 | |
| KANDALAFT | Samer | 2008 | |
| DEZHBOD | Shahrzad | 2014 | |
| CLARKE | Susan Victoria | 2006 | |
| HOWARD | Geoffrey Peter | 1984 | |
| WILLIAMS | Glynis Ruth | 1988 | |
| DeGIER VANDERSPEK | Joyce | 2012 | |
| MILLER | Jared | 2010 | |
| CLARK | David Austen Robert | 2009 | |
| ALLENMACARTNEY | Denise Patricia | 2009 | |
| AIDE | Lisa Marie | 2007 | |
| CARRUTHERS | Edward | 2010 | |
| MacDONALD | Kevin | 2001 | |
| KIM | Caleb (Han Gyun) | 2007 | |
| CHILDS | Bradley Roy | 2010 | |
| SAKASOV | Paul | 2003 | |
| MATTINSON | Beth Marion | 2005 | |
| BONETTO | Richard Allen Ward | 2009 | |
| CLARKE | Christopher | 2014 | |
| HONG | Wally (WonHong) | 1987 | |
| HENDERSON | Michael W.A. | 2002 | |
| VAN DEN BERG | Arie (Jon) | 2012 | |
| CHENARD | Cynthia Jean | 1991 | |
| COPPIETERS | Joel Albert | 2012 | |
| SCARLETT | SANDRA | 2018 | |
| KAM | HyeSook | 2001 | |
| MA | JinPing | 2012 | |
| WONG | Morgan T.S. | 1990 | |
| KEMP | Bruce | 1981 | |
| FERRIER | Timothy Francis Stuart | 2007 | |
| BARR | Alan Ferguson | 1995 | |
| HENDERSON | Amanda | 2012 | |
| BANNERMAN | John R. | 1981 | |
| SIM | Robert Bruce | 1991 | |
| MASON | Bonita (Bonnie) | 1998 | |
| RUNDLE | Michael Charles Austen | 2009 | |
| CAMERON | Andrew | 2011 | |
| GRACE | Byron Malcolm | 1994 | |
| FRASER | John A. | 1976 | |
| WILSON | Robert Hadley | 2009 | |
| SAMPSON | Michael Glen | 2012 | |
| MacLEOD | John Kenneth | 1971 | |
| MacLEOD | Brian Darryl | 2012 | |
| WRIGHT | Dennis Dean | 2006 | |
| KATCHIKIAN | Samuel | 2011 | |
| HUBERTS | Henry William | 2003 | |
| NICHOLS-SYMINGTON | JoAnne E. | 1990 | |
| NELSON | Todd Edward | 2014 | |
| STEWART | C.C. | 1869 | |
| BENNETT | Thomas | 1870 | |
| MULLINS | William | 1870 | |
| HOSKIN | R.H. | 1871 | |
| SINCLAIR | Henry | 1871 | |
| MACALISTER | J.M. | 1872 | |
| MacLELLAN | D.D. | 1872 | |
| WHILLANS | Robert | 1872 | |
| FRASER | R. Douglas | 1873 | |
| JOHNSON | D.C. | 1873 | |
| MacGREGOR | Hugh | 1873 | |
| MacINTYRE | J. | 1873 | |
| MacLELLAN | D.H. | 1873 | |
| MacLEOD | F. | 1873 | |
| McPHEE | N. | 1873 | |
| MUNRO | Gustavus | 1873 | |
| WELLWOOD | J.M. | 1873 | |
| BROUILLETTE | Telesphore | 1874 | |
| CAMERON | James | 1874 | |
| COCHRANE | John James | 1874 | |
| TORRANCE | E.F. | 1874 | |
| WATT | Robert | 1874 | |
| BROUILLETTE | Charles | 1875 | |
| DEY | W.J. | 1875 | |
| MacKIBBIN | W.M. | 1875 | |
| McRAE | Donald | 1875 | |
| MUIR | Thomas. | 1875 | |
| PARADIS | Misael R. | 1875 | |
| TULLY | A.F. | 1875 | |
| HUGHES | R. | 1876 | |
| MACKAY | G. | 1876 | |
| MacKENZIE | J. | 1876 | |
| BOUDREAU | Moses Frank | 1877 | |
| HAMILTON | R. | 1877 | |
| MacLENNAN | F.A. | 1877 | |
| MORTON | A.C. | 1877 | |
| ALLAN | John | 1878 | |
| CRUCHET | Alfred B. | 1878 | |
| MacKILLOP | C. | 1878 | |
| MacLEOD | John Rae | 1878 | |
| MATHESON | J. | 1878 | |
| RUSSELL | William Dawson. | 1878 | |
| WALKER | G.F. | 1878 | |
| AMARON | Calvin Elijah | 1879 | |
| INTERNOSCIA | A. | 1879 | |
| McCRAE | David Lamont | 1879 | |
| PELLETIER | E.D. | 1879 | |
| PENMAN | John Westland | 1879 | |
| SCOTT | Matthew Henry. | 1879 | |
| TAYLOR | Samuel John | 1879 | |
| ANDERSON | John Alexander | 1880 | |
| BAILLIE | John King | 1880 | |
| BLAKELEY | Malcolm | 1880 | |
| BOUCHARD | Theodore A. | 1880 | |
| MacFARLANE | A.H. | 1880 | |
| MacLEAN | Charles | 1880 | |
| McLAREN | J.F. | 1880 | |
| NELSON | T.A. | 1880 | |
| ROSS | P.R. | 1880 | |
| SHEARER | William | 1880 | |
| ALLARD | Joseph | 1881 | |
| BAYNE | George Dunlop | 1881 | |
| BAYNE | George T. | 1881 | |
| CAUBOUE | Anthony | 1881 | |
| HENRY | J.K. | 1881 | |
| MITCHELL | John | 1881 | |
| REID | James | 1881 | |
| SMITH | Gilbert A. | 1881 | |
| TOWNSEND | J.A. | 1881 | |
| BRUNEAU | Ismael P. | 1882 | |
| CARRI̩RE | Samuel Anselme | 1882 | |
| HYDE | Richard | 1882 | |
| MORRISON | J.A. | 1882 | |
| MOUSSEAU | G.C. | 1882 | |
| ROBERTSON | James | 1882 | |
| STEWART | J.B. | 1882 | |
| CAMERON | Daniel George | 1883 | |
| GEDDES | W.H. | 1883 | |
| HERRIDGE | W.T. | 1883 | |
| McNABB | Robert | 1883 | |
| CURRIE | Dugaid | 1884 | |
| GAMBLE | Robert | 1884 | |
| GRANT | J.P. | 1884 | |
| LEE | A. | 1884 | |
| MacKAY | D. | 1884 | |
| MacKENZIE | W.A. | 1884 | |
| SEYLAZ | E.F. | 1884 | |
| LEFEBVRE | T.Z. | 1885 | |
| LEITCH | Malcolm L. | 1885 | |
| MacKNIGHT | R. | 1885 | |
| MORIN | Joseph L. | 1885 | |
| SHEARER | W.K. | 1885 | |
| STEWART | Robert | 1885 | |
| WHILLANS | George | 1885 | |
| BARRON | Thomas John | 1886 | |
| CURRIE | Alexander | 1886 | |
| FORBES | J.J. | 1886 | |
| GRAHAM | J.H. | 1886 | |
| HODGES | D.H. | 1886 | |
| MacLEAN | Donald | 1886 | |
| McLAREN | J. | 1886 | |
| OGILVIE | A. | 1886 | |
| ROBERTS | W.D. | 1886 | |
| WATSON | M. | 1886 | |
| DUCLOS | John E. | 1887 | |
| GROULX | A.B. | 1887 | |
| LOISELLE | H.O. | 1887 | |
| RONDEAU | Samuel | 1887 | |
| THOMSON | G.J.A. | 1887 | |
| WADDELL | N. | 1887 | |
| GRANT | Andrew S. | 1888 | |
| HARGRAVE | I.L. | 1888 | |
| HENDERSON | R. | 1888 | |
| HIGGINS | J.H. | 1888 | |
| LANGTON | J.F. | 1888 | |
| LARKIN | Frederick Howe | 1888 | |
| MacFARLANE | J.A. | 1888 | |
| MacKELVIE | George | 1888 | |
| MacLELLAN | Malcolm | 1888 | |
| MacWILLIAMS | Andrew C. | 1888 | |
| MARTIN | John Campbell | 1888 | |
| WALLACE | W.E. | 1888 | |
| BOURGOIN | Jules | 1889 | |
| CAMPBELL | David | 1889 | |
| CAYER | Paul Napoleom | 1889 | |
| COT®Õ | Joseph Emery | 1889 | |
| DEWAR | D.L. | 1889 | |
| JOHNSTON | Robert | 1889 | |
| LODS | A.J. | 1889 | |
| MACDOUGALL | John | 1889 | |
| MacILRAITH | J.S. | 1889 | |
| MacKENZIE | Murdock | 1889 | |
| MacLEAN | J.A. | 1889 | |
| MacLEOD | M.J. | 1889 | |
| MacVICAR | J.H. | 1889 | |
| RUSSELL | Walter | 1889 | |
| SMITH | G.H. | 1889 | |
| ANGEL | S.D. | 1890 | |
| CLAY | William Leslie | 1890 | |
| COOK | W.A. | 1890 | |
| HASTINGS | C.J. | 1890 | |
| JAMIESON | D.M. | 1890 | |
| JAMIESON | W.J. | 1890 | |
| KALEM | H.T. | 1890 | |
| MacCUSKER | Samuel F. | 1890 | |
| NAISMITH | James | 1890 | |
| ROCHESTER | William M. | 1890 | |
| WHYTE | Charles W. | 1890 | |
| CHARLES | G. | 1891 | |
| DOBSON | John R. | 1891 | |
| FRASER | John Keir Geddie | 1891 | |
| FREW | Robert | 1891 | |
| MORISON | John Archibald | 1891 | |
| VESSOT | Charles H. | 1891 | |
| BOUCHARD | L.R. | 1892 | |
| MacGREGOR | A. | 1892 | |
| MacLEOD | J.W. | 1892 | |
| MacVICAR | Donald | 1892 | |
| McCULLOUGH | R. | 1892 | |
| RONDEAU | S.P. | 1892 | |
| St. GERMAIN | Pacifique E. | 1892 | |
| SUTHERLAND | Hugh Campbell | 1892 | |
| FRASER | Daniel James | 1893 | |
| MacLELLAN | Kenneth | 1893 | |
| MENARD | Moise | 1893 | |
| MOSS | William T.D. | 1893 | |
| REID | William Dunn | 1893 | |
| RUSSEL | Andrew | 1893 | |
| St. AUBIN | Stanilas | 1893 | |
| BALLANTYNE | Robert Leith Tweadle | 1894 | |
| CHARLES | J.E. | 1894 | |
| CLARK | Wylie C. | 1894 | |
| EADIE | Robert | 1894 | |
| FRASER | Alexander Donald | 1894 | |
| GIROULX | L.R. | 1894 | |
| GUTHRIE | Donald | 1894 | |
| KELLOCK | John M. | 1894 | |
| MacKENZIE | E.A. | 1894 | |
| MacLEOD | Norman A. | 1894 | |
| MAYNARD | J. | 1894 | |
| REEVES | Archibald C. | 1894 | |
| BEAUCHAMP | Pierre E. | 1895 | |
| GOURLAY | J.J.L. | 1895 | |
| HUTCHISON | D. | 1895 | |
| MacLAREN | Narcisse | 1895 | |
| MacVICAR | Archibald | 1895 | |
| MAHAFFY | A. | 1895 | |
| McINNES | John P. | 1895 | |
| MORISON | W.T. | 1895 | |
| MUIR | Peter D. | 1895 | |
| MUNRO | J.R. | 1895 | |
| PATTERSON | William | 1895 | |
| PIDGEON | George C. | 1895 | |
| SINCENNES | J.B. | 1895 | |
| TAYLOR | James | 1895 | |
| ANDERSON | John Duncan | 1896 | |
| BRANDT | E.H. | 1896 | |
| GILMOUR | George | 1896 | |
| GORDON | John Simpson | 1896 | |
| LINDSAY | John | 1896 | |
| MacCALLUM | Angus | 1896 | |
| SADLER | T.A. | 1896 | |
| SMITH | E.F.M. | 1896 | |
| STEWART | John Clark | 1896 | |
| TOWNSEND | Wm. McNeill | 1896 | |
| WOODSIDE | G.A. | 1896 | |
| BREMNER | W.B. | 1897 | |
| CLELAND | J.A. | 1897 | |
| DSERONIAN | H. | 1897 | |
| GILMOUR | F.W. | 1897 | |
| GRAHAM | Angus A. | 1897 | |
| GRAHAM | D.J. | 1897 | |
| IRELAND | George Drillio | 1897 | |
| LEITCH | Hugh D. | 1897 | |
| MacCUAIG | William Wilberforce | 1897 | |
| MacGERRIGLE | J.A. | 1897 | |
| MacGREGOR | A. | 1897 | |
| MacINTOSH | H. | 1897 | |
| MacKERACHER | William M. | 1897 | |
| MURRAY | H.T. | 1897 | |
| TANGUAY | G.B. | 1897 | |
| WALKER | Peter A. | 1897 | |
| WEIR | George | 1897 | |
| BEATON | Laughlin | 1898 | |
| COBURN | D.N. | 1898 | |
| CURDY | E. | 1898 | |
| DI GENOVA | Valentino. | 1898 | |
| ELMHURST | J.R. | 1898 | |
| JAMIESON | S.D. | 1898 | |
| KEITH | Neil D. | 1898 | |
| LEITH | Magnus J. | 1898 | |
| MENANCON | J.E. | 1898 | |
| NAIRN | James | 1898 | |
| SCOTT | D.J. | 1898 | |
| SHAW | E.J. | 1898 | |
| WALLACE | J.M. | 1898 | |
| YOUNG | H. | 1898 | |
| YOUNG | S.B.A. | 1898 | |
| ASHE | W.E. | 1899 | |
| BRUNTON | J.N. | 1899 | |
| BYRON | Moses B. | 1899 | |
| CROMBIE | W.T.B. | 1899 | |
| CROZIER | H.G. | 1899 | |
| DOUGLAS | Robert James | 1899 | |
| HAUGHTON | C. | 1899 | |
| KNOWLES | W.E. | 1899 | |
| MacLAREN | A.S. | 1899 | |
| MacLEAN | Samuel | 1899 | |
| MILLAR | D.D. | 1899 | |
| MITCHELL | Thomas A. | 1899 | |
| OLIVER | D. | 1899 | |
| REID | Andrew D. | 1899 | |
| REY | Jean S. | 1899 | |
| ROBERTSON | John Campbell | 1899 | |
| SCRIMGER | J. Tudor | 1899 | |
| ABRAM | Louis T. | 1900 | |
| FERGUSON | Hugh | 1900 | |
| HOBMAN | J.G. | 1900 | |
| MacGREGOR | George | 1900 | |
| MacKAY | Hector | 1900 | |
| MacLEOD | D.M. | 1900 | |
| REID | J.T. | 1900 | |
| RONDEAU | A.G. | 1900 | |
| STUART | J.A. | 1900 | |
| TANNER | W.P. | 1900 | |
| TURNER | W.D. | 1900 | |
| WHEELER | J.A. | 1900 | |
| WORTH | F.J. | 1900 | |
| ANDERSON | F.J. | 1901 | |
| CAMERON | A.G. | 1901 | |
| CAMPBELL | J.D. | 1901 | |
| LUNDY | S. | 1901 | |
| MacLEAN | G.C. | 1901 | |
| PIDGEON | E. Leslie | 1901 | |
| ROTHNEY | W.O. | 1901 | |
| THOM | George W. | 1901 | |
| TURNER | H.H. | 1901 | |
| YULE | George | 1901 | |
| AKITT | W. | 1902 | |
| BROWN | A.V. | 1902 | |
| BROWN | W.G. | 1902 | |
| CRUCHON | C.F. | 1902 | |
| GRIEG | J.G. | 1902 | |
| KITT | W.A. | 1902 | |
| LAPOINTE | Cleophas | 1902 | |
| LAVERIE | J.H. | 1902 | |
| LEE | H.S. | 1902 | |
| MacLEOD | J.B. | 1902 | |
| STEWART | Donald | 1902 | |
| TREBITSCH | I.T. | 1902 | |
| ARNOTT | H. | 1903 | |
| DUGUID | C. | 1903 | |
| HARDY | Charles Allan | 1903 | |
| MacLEOD | A.B. | 1903 | |
| MacLEOD | Norman V. | 1903 | |
| MATHESON | Peter | 1903 | |
| KEITH | Henry J. | 1904 | |
| LOCHEAD | A.W. | 1904 | |
| MAY | W.H. | 1904 | |
| MORRISON | J.D. | 1904 | |
| MORROW | J.D. | 1904 | |
| MOWATT | J.A. | 1904 | |
| REID | Allan Stewart | 1904 | |
| TOUCHETTE | W.F. | 1904 | |
| WOODSIDE | J.H.. | 1904 | |
| BOURGOIN | S.H. | 1905 | |
| CRAIG | D.J. | 1905 | |
| JACK | Milton | 1905 | |
| JOLIAT | Henri | 1905 | |
| MacKENZIE | J. Dugald | 1905 | |
| MINGIE | George W. | 1905 | |
| MITCHELL | George S. | 1905 | |
| MOWATT | Edward E. | 1905 | |
| ORMISTON | Albert | 1905 | |
| PATTERSON | T.A. | 1905 | |
| PATTERSON | Thomas A. | 1905 | |
| BRIGHT | Alfred | 1906 | |
| DAVIDSON | M.B. | 1906 | |
| LUTTRELL | H.P.S. | 1906 | |
| MacKENZIE | A.D. | 1906 | |
| ROSS | A.R. | 1906 | |
| ROSS | Walter | 1906 | |
| SUTHERLAND | Alexander David | 1906 | |
| TUCKER | W.L. | 1906 | |
| FOOTE | James | 1907 | |
| McGOUGAN | Edward | 1907 | |
| WOODSIDE | John W. | 1907 | |
| BLOUIN | A.P. | 1908 | |
| HANNA | R.M. | 1908 | |
| JAMIESON | J.S. | 1908 | |
| McILROY | James | 1908 | |
| NICHOLSON | John C. | 1908 | |
| STEWART | R.G. | 1908 | |
| STEWART | Rupert G. | 1908 | |
| WOOD | Louis A. | 1908 | |
| BEATON | J. MacLean | 1909 | |
| CAMPBELL | Malcolm Arthur | 1909 | |
| CLIFF | H. Welsford | 1909 | |
| CORDNER | Joseph | 1909 | |
| CRANSTON | W.T. | 1909 | |
| DAVID | Romeo E. | 1909 | |
| MacMILLAN | William C. | 1909 | |
| MONTGOMERY | I. Adams | 1909 | |
| SMITH | R. Douglas | 1909 | |
| BEATTIE | Walter T. | 1910 | |
| DUNCAN | J.S. | 1910 | |
| HUNTER | W.A. | 1910 | |
| LeBEL | Pierre | 1910 | |
| MacEACHERN | Norman A. | 1910 | |
| SMITH | Wilson Wylie | 1910 | |
| BROWN | Samuel Gorley | 1911 | |
| DRYSDALE | Andrew Wishart | 1911 | |
| DUNCAN | Gordon Ross | 1911 | |
| HOWAT | Alexander Guthrie | 1911 | |
| MACKINTOSH | William | 1911 | |
| McCOLL | John | 1911 | |
| NICHOLSON | Donald | 1911 | |
| THOMSON | Wm. Kelman | 1911 | |
| BOLINGBROKE | Harold | 1912 | |
| CORBETT | Edward Annand | 1912 | |
| MacKENZIE | J.A. | 1912 | |
| MARTIN | Alexander Denham | 1912 | |
| McCALLUM | Robert | 1912 | |
| McCUAIG | D.A. | 1912 | |
| MERILLEES | William | 1912 | |
| REID | D.M. | 1912 | |
| SINCLAIR | A.J.K. | 1912 | |
| BOUCHER | Joseph E. | 1913 | |
| GALLOU | Goulven | 1913 | |
| GORDON | J. Thom | 1913 | |
| HATTIE | D.E. | 1913 | |
| McCORD | Robert | 1913 | |
| McVEY | Robert Wilson | 1913 | |
| MORISON | Wm. Ralph | 1913 | |
| PROCTOR | Samuel John | 1913 | |
| ALLAN | George Rose | 1914 | |
| PECK | Georges | 1914 | |
| TREANOR | George Garfield | 1914 | |
| CAMPELL | Duncan John | 1915 | |
| HARDWICK | John | 1915 | |
| MacLEOD | Donald | 1915 | |
| McCONNELL | Wm. Fishbourne | 1915 | |
| McINNES | John Lewis | 1915 | |
| McVITTIE | Thomas Johnstone | 1915 | |
| WOLLAND | E.J. | 1915 | |
| CAMERON | George | 1916 | |
| FLETCHER | Gilbert Hyndman | 1916 | |
| FRESQUE | Hubert | 1916 | |
| JONES | Charles Sinclair | 1916 | |
| KAY | Andrew | 1916 | |
| LARIVIERE | Henri Alfred | 1916 | |
| MACKENZIE | Francis Scott | 1916 | |
| MacLEAN | Kenneth | 1916 | |
| MacWILLIAM | William Alexander | 1916 | |
| STRANGE | Robert | 1916 | |
| WILSON | Robert James | 1916 | |
| McNAUGHT | Thomas | 1917 | |
| FOWLER | Frederick Gordon | 1918 | |
| KENNEDY | Thomas Elmer | 1918 | |
| McCURLIE | John Meikelquham | 1918 | |
| TAYLOR | William Scott | 1918 | |
| GARDNER | David | 1919 | |
| GRAHAM | John Joseph | 1919 | |
| SWAN | William | 1919 | |
| GRIER | James | 1920 | |
| GUERGIS | Karam | 1920 | |
| JACKSON | Peter | 1920 | |
| MATHEWSON | Cornelius Kelley | 1920 | |
| POPE | Alexander McKean | 1920 | |
| ROCHEDIEU | Charles A.E. | 1920 | |
| SCOTT | Robert De Witt | 1920 | |
| BURGESS | John | 1921 | |
| CHAZEAUD | Camille A. | 1921 | |
| GROSJEAN | Georges F. | 1921 | |
| SUTHERLAND | Angus | 1921 | |
| McRAE | Roderick Alexander | 1922 | |
| ULLEY | James Albert | 1922 | |
| CLARKE | James White | 1923 | |
| MacKAY | J.G. | 1923 | |
| MacLEAN | Angus Hector | 1923 | |
| MORRISON | Donald R. | 1923 | |
| COUSENS | Henry | 1924 | |
| HALL | Robert | 1924 | |
| LIVINGSTONE | Duncan | 1924 | |
| McAVOY | James | 1924 | |
| AVISON | Henry Reade Charles | 1925 | |
| SAMPSON | Percy McKechnie | 1925 | |
| MacDONALD | Malcolm Norman | 1926 | |
| SUTHERLAND | Andrew Donald | 1926 | |
| MacKINNON | Archibald Donald | 1927 | |
| BOUGHTON | George W. | 1928 | |
| HOLLINGWORTH | W.D. Grant | 1928 | |
| HUTCHISON | Francis | 1928 | |
| MACODRUM | William Boyd | 1928 | |
| WRIGHT | Ernest Arthur | 1928 | |
| BELL | Clifford Ritchie | 1929 | |
| GILLIES | Malcolm | 1929 | |
| JACK | Hugh | 1929 | |
| MacKENZIE | Angus W.R. | 1929 | |
| MacLEAN | William | 1929 | |
| NIMMO | Alexander | 1929 | |
| MacDONALD | John Wilkes | 1930 | |
| MURRAY | Prescott | 1930 | |
| BROWN | James A. | 1931 | |
| EARLS | Robert Keith | 1931 | |
| MURRAY | George | 1931 | |
| SHARKEY | Norman F. | 1931 | |
| YOUNGERLEWIS | C. | 1931 | |
| GOOD | Robert | 1932 | |
| MacLELLAN | James D. | 1932 | |
| ARCHER | Russell Clifton | 1933 | |
| HOUSE | Kenneth William | 1933 | |
| KENNEDY | Cecil Howard | 1933 | |
| MacMILLAN | Donald Neil | 1933 | |
| MARK | William J. | 1933 | |
| WATSON | Thomas Johnstone | 1933 | |
| CATHCART | Joseph | 1934 | |
| DETLOR | W. Lyall | 1934 | |
| DOUGLAS | Frederick Dixon | 1934 | |
| FOOTE | John Weir | 1934 | |
| FULFORD | George Lloyd | 1934 | |
| GILLIES | Donald John | 1934 | |
| MacLELLAN | William Lloyd | 1934 | |
| PATTERSON | John Hall | 1934 | |
| ROWAT | Charles Andrew Ronald | 1934 | |
| WHITE | Edwin Jenkins | 1934 | |
| FLECK | John | 1935 | |
| MACODRUM | Donald | 1935 | |
| MACODRUM | Murdoch Maxwell | 1935 | |
| MORLEY | Frank Selkirk | 1935 | |
| MUNRO | Duncan | 1935 | |
| THOMAS | William | 1935 | |
| CARNEGY | Charles | 1936 | |
| DOIG | Howard Andrew | 1936 | |
| FOOTE | Charles Henry | 1936 | |
| FOOTE | Ernest Gordon Blair | 1936 | |
| HUTTON | Thomas Stanley | 1936 | |
| KERR | David McMaster | 1936 | |
| KERR | Samuel McMaster | 1936 | |
| MacLELLAN | Archibald Donald | 1936 | |
| MacNEIL | John Cornelius | 1936 | |
| MITCHELL | Charles Lorne | 1936 | |
| SHARKEY | Sidney James | 1936 | |
| TAYLOR | Gordon R. | 1936 | |
| TOOMBS | Albert Earl | 1936 | |
| MacLEAN | Robert Underwood | 1937 | |
| MacMILLAN | Donald | 1937 | |
| MILLS | Alexander | 1937 | |
| NUGENT | William Oliver | 1937 | |
| SIMPSON | Hugh Lindsay | 1937 | |
| CAMPBELL | Donald Alexander | 1938 | |
| DUNCAN | William Scott | 1938 | |
| FRASER | Murray Young | 1938 | |
| FREEMAN | James Morton | 1938 | |
| MacLEAN | Charles Howe | 1938 | |
| PARTRIDGE | Glendon Forrest | 1938 | |
| SUTHERLAND | William Smith | 1938 | |
| YOUNG | Arthur Clifford | 1938 | |
| ALLARD | Kermit Cameron | 1939 | |
| CASSELMAN | Archie Boyd | 1939 | |
| FLETCHER | Jonathan McCullough | 1939 | |
| LAMONT | Thomas | 1939 | |
| MacDONALD | Edwin Grant | 1939 | |
| MacLEAN | Alison Osborne | 1939 | |
| MacLEOD | Roderick | 1939 | |
| McGOWAN | James Archibald | 1939 | |
| SCOTT | Herbert Crawford | 1939 | |
| BIGELOW | Jesse Edmiston | 1940 | |
| BINGHAM | George Edward | 1940 | |
| BROWN | Samuel Mitchell | 1940 | |
| BUNTAIN | Herbert MacLeod | 1940 | |
| FAUROT | Jean Hiatt | 1940 | |
| HEUSTIN | William Harold | 1940 | |
| HOWSON | J. Donald L. | 1940 | |
| HOWSON | James Donald Lochhead | 1940 | |
| LAMOND | Harrison Livingston | 1940 | |
| MacQUEEN | John Murdock | 1940 | |
| RATTRAY | Alexander Aitken | 1940 | |
| SMITH | John Angus | 1940 | |
| MacKINNON | Wallace | 1941 | |
| MacLEAN | Randolph Douglas | 1941 | |
| MARKELL | Harold Keith | 1941 | |
| MORRISON | Allister Evan | 1941 | |
| RODNEY | Harry Scott | 1941 | |
| WILLIAMS | James Henry | 1941 | |
| RHODES | Joseph Bernard | 1942 | |
| DENNY | John OÌ¥Neill | 1943 | |
| ANDREWS | J.C. Elder | 1944 | |
| FARADAY | Gordon | 1944 | |
| McBRIDE | John S. | 1944 | |
| McDONALD | James G. | 1944 | |
| DOBIE | George Edgar | 1945 | |
| McKEE | Irvine Ross | 1945 | |
| McKENZIE | Andrew Hugh | 1945 | |
| QUINN | Charles Wesley | 1945 | |
| YATES | Lawrence Edward | 1945 | |
| AIKENS | Eldridge P. | 1946 | |
| BEAN | E.H. | 1946 | |
| CAMPBELL | D.G. | 1946 | |
| CLOW | W.L. | 1946 | |
| COWAN | G.K. | 1946 | |
| MARSHALL | J.H. | 1946 | |
| McNABB | M.D. | 1946 | |
| ROBERTSON | Norval | 1946 | |
| CHANNON | Owen | 1947 | |
| HANKINSON | Lawrence D. | 1947 | |
| ISAAC | William J.O. | 1947 | |
| MacKAY | John D. | 1947 | |
| MacMILLAN | Robert G. | 1947 | |
| MacODRUM | Herbert A. | 1947 | |
| McBRIDE | William Crozier | 1947 | |
| McCARROLL | C. | 1947 | |
| SIMMS | John Alwyn. | 1947 | |
| SMITH | Earl Fenton | 1947 | |
